Get User Order request
Get user order information based on order number / position number
Request address
- API Address (requestURI) : /api/v1/request/getUserOrder
Request parameters
| Parameter name | Type | Requirement | Description |
|---|---|---|---|
| login | Long | R | Administrator account |
| accountLogin | Long | R | Current account login |
| order | Long | R | Order NO. |
| position | Double | R | Position NO. |
| symbol | String | R | The symbol for the order |
Sample request
{
"login": 100001,
"accountLogin": 200000252,
"orderNo": 204925,
"positionNo": 204926,
"symbol": "UKOIL"
}
Response parameters
- position
| Parameter name | Type | Requirement | Description |
|---|---|---|---|
| login | Integer | R | The login ID |
| symbol | String | R | The symbol for the order |
| action | Integer | R | The action type |
| digits | Integer | R | The number of digits |
| digitsCurrency | Integer | R | The number of currency digits |
| contractSize | Double | R | The contract size |
| position | Integer | R | The position ID |
| externalId | String | R | The external ID |
| timeCreate | Integer | R | The creation time |
| timeUpdate | Integer | R | The update time |
| timeCreateMsc | Integer | R | The creation time in milliseconds |
| timeUpdateMsc | Integer | R | The update time in milliseconds |
| priceOpen | Double | R | The open price |
| priceCurrent | Double | R | The current price |
| priceSl | Double | R | The stop loss price |
| priceTp | Double | R | The take profit price |
| volume | Integer | R | The volume |
| volumeExt | Integer | R | The extended volume |
| profit | Double | R | The profit |
| storage | Double | R | The storage |
| rateProfit | Double | R | The profit rate |
| rateMargin | Double | R | The margin rate |
| expertID | Integer | R | The expert ID |
| expertPositionID | Integer | R | The expert position ID |
| comment | String | R | The comment |
| dealer | Integer | R | The dealer ID |
| enActivationMode | Integer | R | The activation mode |
| activationTime | Integer | R | The activation time |
| activationPrice | Double | R | The activation price |
| apiData | Object | R | The API data |
| modificationFlags | Integer | R | The modification flags |
| reason | Integer | R | The reason |
| activationFlags | Integer | R | The activation flags |
- imtOrderList
| Parameter name | Type | Requirement | Description |
|---|---|---|---|
| order | Integer | R | The order ID |
| externalID | String | R | The external ID |
| login | Integer | R | The login ID |
| dealer | Integer | R | The dealer ID |
| symbol | String | R | The symbol for the order |
| digits | Integer | R | The number of digits |
| digitsCurrency | Integer | R | The number of currency digits |
| contractSize | Double | R | The contract size |
| state | Integer | R | The state of the order |
| reason | Integer | R | The reason for the order |
| timeSetup | Integer | R | The setup time |
| timeSetupMsc | Integer | R | The setup time in milliseconds |
| timeExpiration | Integer | R | The expiration time |
| timeDone | Integer | R | The done time |
| timeDoneMsc | Integer | R | The done time in milliseconds |
| type | Integer | R | The type of the order |
| typeFill | Integer | R | The fill type of the order |
| typeTime | Integer | R | The time type of the order |
| priceOrder | Double | R | The order price |
| priceTrigger | Double | R | The trigger price |
| priceCurrent | Double | R | The current price |
| priceSL | Double | R | The stop loss price |
| priceTP | Double | R | The take profit price |
| volumeInitial | Integer | R | The initial volume |
| volumeInitialExt | Integer | R | The extended initial volume |
| volumeCurrent | Integer | R | The current volume |
| volumeCurrentExt | Integer | R | The extended current volume |
| expertID | Integer | R | The expert ID |
| positionID | Integer | R | The position ID |
| positionByID | Integer | R | The position by ID |
| comment | String | R | The comment |
| activationMode | Integer | R | The activation mode |
| activationTime | Integer | R | The activation time |
| activationPrice | Double | R | The activation price |
| activationFlags | Integer | R | The activation flags |
| apiData | Null | O | The API data |
| rateMargin | Double | R | The margin rate |
| modificationFlags | Integer | R | The modification flags |
- imtDealList
| Parameter name | Type | Requirement | Description |
|---|---|---|---|
| deal | Integer | R | The deal ID |
| externalID | String | R | The external ID |
| login | Integer | R | The login ID |
| dealer | Integer | R | The dealer ID |
| order | Integer | R | The order ID |
| action | Integer | R | The action type |
| entry | Integer | R | The entry type |
| digits | Integer | R | The number of digits |
| digitsCurrency | Integer | R | The number of currency digits |
| contractSize | Double | R | The contract size |
| time | Integer | R | The time of the deal |
| symbol | String | R | The symbol for the deal |
| price | Double | R | The price of the deal |
| priceSL | Double | R | The stop loss price |
| priceTP | Double | R | The take profit price |
| volume | Integer | R | The volume |
| volumeExt | Integer | R | The extended volume |
| volumeClosed | Integer | R | The closed volume |
| volumeClosedExt | Integer | R | The extended closed volume |
| profit | Double | R | The profit |
| value | Double | R | The value |
| storage | Double | R | The storage |
| commission | Double | R | The commission |
| fee | Double | R | The fee |
| rateProfit | Double | R | The profit rate |
| rateMargin | Double | R | The margin rate |
| expertID | Integer | R | The expert ID |
| positionID | Integer | R | The position ID |
| comment | String | R | The comment |
| profitRaw | Double | R | The raw profit |
| pricePosition | Double | R | The position price |
| tickValue | Double | R | The tick value |
| tickSize | Double | R | The tick size |
| flags | Integer | R | The flags |
| timeMsc | Integer | R | The time in milliseconds |
| reason | Integer | R | The reason |
| gateway | String | R | The gateway |
| priceGateway | Double | R | The gateway price |
| marketBid | Double | R | The market bid price |
| marketAsk | Double | R | The market ask price |
| marketLast | Double | R | The last market price |
| modificationFlags | Integer | R | The modification flags |
Sample response
{
"code": "200",
"desc": "Success",
"data": {
"position": {
"login": 200000252,
"symbol": "UKOIL",
"action": 0,
"digits": 2,
"digitsCurrency": 2,
"contractSize": 1000.0,
"position": 336925,
"externalId": "",
"timeCreate": 1733213182,
"timeUpdate": 1733213182,
"timeCreateMsc": 1733213182230,
"timeUpdateMsc": 1733213182230,
"priceOpen": 72.27,
"priceCurrent": 72.51,
"priceSl": 0.0,
"priceTp": 0.0,
"volume": 1000,
"volumeExt": 10000000,
"profit": 24.0,
"storage": 0.0,
"rateProfit": 1.0,
"rateMargin": 1.0,
"expertID": 0,
"expertPositionID": 336925,
"comment": "",
"dealer": 5,
"enActivationMode": 0,
"activationTime": 0,
"activationPrice": 0.0,
"apiData": {
"appId": 0,
"id": 0,
"value": 0,
"pos": 0
},
"modificationFlags": 0,
"reason": 2,
"activationFlags": 65
},
"imtOrderList": [
{
"order": 336925,
"externalID": "1729346341",
"login": 200000252,
"dealer": 5,
"symbol": "UKOIL",
"digits": 2,
"digitsCurrency": 2,
"contractSize": 1000.0,
"state": 4,
"reason": 2,
"timeSetup": 1733213182,
"timeSetupMsc": 1733213182144,
"timeExpiration": 0,
"timeDone": 1733213182,
"timeDoneMsc": 1733213182230,
"type": 0,
"typeFill": 0,
"typeTime": 0,
"priceOrder": 72.27,
"priceTrigger": 0.0,
"priceCurrent": 72.27,
"priceSL": 0.0,
"priceTP": 0.0,
"volumeInitial": 1000,
"volumeInitialExt": 10000000,
"volumeCurrent": 0,
"volumeCurrentExt": 0,
"expertID": 0,
"positionID": 336925,
"positionByID": 0,
"comment": "",
"activationMode": 0,
"activationTime": 0,
"activationPrice": 0.0,
"activationFlags": 65,
"apiData": null,
"rateMargin": 1.0,
"modificationFlags": 0
}
],
"imtDealList": [
{
"deal": 204116,
"externalID": "1740170623",
"login": 200000252,
"dealer": 5,
"order": 336925,
"action": 0,
"entry": 0,
"digits": 2,
"digitsCurrency": 2,
"contractSize": 1000.0,
"time": 1733213182,
"symbol": "UKOIL",
"price": 72.27,
"priceSL": 0.0,
"priceTP": 0.0,
"volume": 1000,
"volumeExt": 10000000,
"volumeClosed": 0,
"volumeClosedExt": 0,
"profit": 0.0,
"value": 0.0,
"storage": 0.0,
"commission": 0.0,
"fee": 0.0,
"rateProfit": 0.0,
"rateMargin": 1.0,
"expertID": 0,
"positionID": 336925,
"comment": "",
"profitRaw": 0.0,
"pricePosition": 0.0,
"tickValue": 0.0,
"tickSize": 0.0,
"flags": 0,
"timeMsc": 1733213182230,
"reason": 2,
"gateway": "MT5GWTSMPL",
"priceGateway": 72.27,
"marketBid": 72.22,
"marketAsk": 72.27,
"marketLast": 0.0,
"modificationFlags": 0
}
]
}
}