Alter pending order request
Alter a pending order
Request address
- API Address (requestURI) : /api/v1/request/alterPendingRequest
Request parameters
| Parameter name | Type | Requirement | Description |
|---|---|---|---|
| login | Long | R | Administrator account |
| sourceLogin | Long | R | Operator account |
| accountLogin | Long | R | Current account login |
| orderExternalID | String | R | The external ID for the order |
| order | Long | R | Order NO. |
| priceOrder | Double | O | The price of the order |
| priceTrigger | Double | O | The limit order price when the stop limit order is triggered |
| priceSL | Double | O | The stop loss price for the order |
| priceTP | Double | O | The take profit price for the order |
| symbol | String | R | The symbol for the order |
| type | Integer | R | Order type, only supports 2-BUY_LIMIT and 3-SELL_LIMIT |
| timeExpiration | Double | O | The expiration time in the transaction request. 0 means the order has no expiration time. Unit: /seconds |
| typeTime | Double | O | The order expiration type in the request. 0 means the order has no expiration date, 1 means the current time, 2 means a specified time, and 3 means a specified date. |
|
Sample request
{
"login": 100001,
"sourceLogin": 100001,
"accountLogin": 200000252,
"orderExternalID": "10005464646466161",
"order": 280418,
"priceOrder": 3150.6,
"priceTrigger": 0,
"priceSL": 0,
"priceTP": 0,
"symbol": "ETHUSD",
"type": 2,
"timeExpiration": 0,
"typeTime": 0
}
Response parameters
| Parameter name | Type | Requirement | description |
|---|---|---|---|
| data | String | R | The only certificate corresponding to the trading platform |
Sample response
{
"code": "200",
"desc": "Success",
"data": "227553797"
}